Class Schedule
Convenient Times, Diverse ClassesGroup Exercise Class Schedule
DAYS | TIME | INSTRUCTOR | LOCATION |
---|---|---|---|
Monday | 8:15am - Zumba® Gold / Toning (45 min) | Darlene | Main Building |
9:30am - P.U.M.P. - (60 min) | Paula | Main Building | |
11:00am - SilverSneakers® Classic (45 min) | Judy | Main Building | |
1:00pm - Line Dancing (50 min) | Jennifer | Main Building | |
2:00pm - SilverSneakers® Classic (45 min) | Jennifer | Main Building | |
4:15pm - flowER: low impact cardio, yoga, Pilates, Barre, strength training, mobility, and breath work (45 min, add'l fee) | Ali | Center 2 | |
4:30pm - Step (30 min) | Paula | Main Building | |
5:00pm - Abs/Pilates Mat (30 min) | Paula | Main Building | |
5:00pm - Strength Circuit (30 min) | Beth | Workout Floor | |
5:30pm - CIRCL Mobility™ (30 min) | Beth | Main Building | |
5:30pm - Yoga Classic (60 min, add'l fee) | Cheryl/Sara | Center 2 | |
6:15pm - Strong™ (30 min) | Beth | Main Building | |
Tuesday | 8:15am - Basic Pilates Mat (30 min) | Kathy | Main Building |
8:45am - P.U.M.P. (30 min) | Kathy | Main Building | |
9:15am - Stretch (30 min) | Kathy | Main Building | |
11:00am - SilverSneakers® Classic (45 min) | Jullie | Main Building | |
4:00pm - Zumba® Fitness (30 min) | Darlene | Main Building | |
4:30pm - P.U.M.P. (45min) | Darlene | Main Building | |
5:00pm - Strength Circuit (50 min) | Beth | Workout Floor | |
6:00pm - Zumba® Fitness (50 min) | Beth | Main Building | |
Wednesday | 6:00am - Yoga Slow Flow (60 min, add'l fee) | Sara | Center 2 |
8:15am - Zumba® Gold / Toning (45 min) | Darlene | Main Building | |
9:30am - P.U.M.P. (60 min) | Paula | Main Building | |
11:00am - SilverSneakers® Classic (45 min) | Judy | Main Building | |
3:00pm - Senior YogaFit® (chair, 60 min, add'l fee) This class is currently full. Please call Instructor Rick Trzcinski @ 830.257.8696 to be added to the waiting list. | Rick | Main Building | |
4:15pm - flowER: low impact cardio, yoga, Pilates, Barre, strength training, mobility, and breath work (45 min, add'l fee) | Ali | Center 2 | |
4:30pm - Double Step (30 min) | Paula | Main Building | |
5:00pm - Strength Training (15 min) | Paula | Main Building | |
5:00pm - Strength Circuit (30 min) | Beth | Workout Floor | |
5:30pm - CIRCL Mobility™ (30 min) | Beth | Workout Floor | |
6:15pm - Strong™ (30 min) | Beth | Main Building | |
Thursday | 9:15am - Tai Chi for Beginners (60 min) | Janet | Center 2 |
9:30am - P.U.M.P. (60 min) | Kathy | Main Building | |
11:00am - SilverSneakers® Classic (45 min) | Judy | Main Building | |
1:00pm - Line Dancing (50 min) | Jennifer | Main Building | |
2:00pm - SilverSneakers® Classic (45 min) | Jennifer | Main Building | |
3:45pm - Zumba® Gold (45 min) | Darlene | Main Building | |
4:45pm - Basic Pilates Mat (45 min) | Katie | Main Building | |
5:00pm - Strength Circuit (50 min) | Beth | Main Building | |
6:00pm - Zumba® Fitness (50 min) | Beth | Main Building | |
Friday | 8:15am - Zumba Gold® (45 min) | Darlene | Main Building |
9:30am - Step/Abs (60 min) | Paula | Main Building | |
9:30am - Qigong - (60 min, add'l fee) | Nanette | Center 2 | |
11:00am - SilverSneakers® BOOM Muscle (45 min) | Paula | Main Building | |
4:30pm - P.U.M.P (45 min) | Paula | Main Building | |
Saturday | 9:00am - Yoga Classic (60 min, add'l fee) | Ali, Sara, Max, Cheryl | Center 2 |
9:30am - Zumba® Gold/Toning (60 min) | Darlene | Main Building | |
Sunday | CLOSED |
Aquatics Schedule
DAYS | TIME | INSTRUCTOR | LOCATION | |
---|---|---|---|---|
Monday | 9:00am - Aqua Aerobics (60 min) | Mary Jo | Lap Pool | |
10:45am - Flex & Stretch (45 min) | Melody | Warm Therapy Pool | ||
2:45-4:15pm - Swim Lessons | Coach Chris* | Lap Pool (One Lane Open) | ||
4:15- 5:15pm - Swim Team | Coach Chris* | Lap Pool | ||
5:30pm - Aqua Aerobics (60 min) | Diane | Lap Pool | ||
Tuesday | 9:00am - Aqua Aerobics (60 min) | Melody | Lap Pool | |
10:45am - Water Walking Class (45 min) | Diane | Lap Pool (One Lane Open) | ||
3:15-3:45pm Swim Lessons | Coach Chris* | Lap Pool (Two Lanes Open) | ||
3:45- 4:30pm - Swim Team | Coach Chris* | Lap Pool | ||
4:30-5:15pm - Swim Team | Coach Chris* | Lap Pool (One Lane Open) | ||
5:30pm - Aqua Boot Camp (60 min) | Judy | Lap Pool | ||
Wednesday | 7:00am - Master Swim Class (75 min, add'l fee) | Celeste** | Lap Pool | |
9:00am - Aqua Aerobics (60 min) | Mary Jo | Lap Pool | ||
3:30-5:00pm - Swim Lessons | Coach Chris* | Lap Pool (One Lane Open) | ||
5:00-7:30pm - Swim Team | Coach Chris* | Lap Pool | ||
Thursday | 9:00am - Power Aquatics (45 min) | Mary Jo | Lap Pool | |
10:45am - Flex & Stretch (45 min) | Kathy | Warm Therapy Pool | ||
3:15-4:00pm - Swim Lessons | Coach Chris* | Lap Pool (Two Lanes Open) | ||
4:00-4:45pm - Swim Team | Coach Chris* | Lap Pool (One Lane Open) | ||
4:45-5:15pm - Swim Team | Coach Chris* | Lap Pool (Two Lanes Open) | ||
5:30pm - Aqua Aerobics (60 min) | Judy/Dawn | Lap Pool | ||
Friday | 9:00am - Aqua Aerobics (60 min) | Melody | Lap Pool | |
4:00-6:00pm - Swim Lessons | Coach Chris* | Lap Pool (Two Lanes Open) | ||
* | Contact Chris @ 830.928.7797 to register for Swim Lessons | |||
** | Contact Celeste @512.657.9416 to register for Master Class | |||
Saturday | No Classes | |||
Sunday | CLOSED |